Lotus Salon Menu
HAIR
women’s cut w/ finish | 75+ |
1 hour blowout | 62+ |
custom blow out | 45+ |
formal styling | 128+ |
men’s cut | 45+ |
boy’s cut (8 & under) | 36+ |
girl’s cut (8 & under) | 47+ |
CURLS
ouidad cut | 105+ |
cut w/ treatment | 155+ |
ouidad blow out w/ treatment | 95+ |
treatment | 52+ |
COLOR
one process | 82+ |
initial one process color | 103+ |
one process with glaze | 100+ |
double process | 125+ |
glaze | 62+ |
partial highlight | 163+ |
full highlight | 190+ |
color change/correction | by consult |
blonding services | by consult |
RE-TEXTURIZING TREATMENTS
keratherapy treatment | 359+ |
relaxer | by consult |
liscio | by consult |
perm | by consult |
milbon treatments | 50+ |
BRIDAL SERVICES
bridal styling (in salon) | 154+ |
bridal style trial (in salon) | 154+ |
bridal makeup (w/ lashes) | 130+ |
bridal makeup trial (w/ lashes) | 130+ |
airbrush | by consult |
WAXING
brow | 23+ |
lip/chin | 14+ |
sideburns | 16+ |
full leg | 90+ |
half leg | 60+ |
full arm | 45+ |
forearm | 35+ |
chest/back | 65+ |
underarm | 32+ |
brow tinting | 28+ |
MAKEUP
application | 77+ |
with lashes | 88+ |
instruction | 125+ |
custom lash application | 32+ |
EXPERT EXTENSIONS
Great Lengths | Hand Tied Wefts |
Dream Catcher | Perfect Tresses |
Hotheads |
*all extension pricing is determined at our consultation
*ALL PRICES SUBJECT TO CHANGE
What Makes Us Different?
- Superior Customer Service
- Technically Advanced Cuts, Colors & Styles
- Highly Experienced Artists
- State of the Art Facility
- Innovative Products
Oops! We could not locate your form.